EduSahara
Home
Practice
CBSE
SSC
ICSE
Worksheets
CBSE
SSC
ICSE
Assignments
CBSE
SSC
ICSE
Exams
CBSE
SSC
ICSE
Login
ICSE Board Practice
Generated
30
Correct
0 (0%)
Incorrect
0 (0%)
Class VI
Class VII
Class VIII
Class IX
Class X
ICSE Grade VII - Number System
Question
1
1.
Write the expanded form of the given number :
7,35,026
(7 ✕ 100000) + (3 ✕ 10000) + (5 ✕ 1000) + (3 ✕ 10) + (6 ✕ 1)
(7 ✕ 100000) + (3 ✕ 10000) + (5 ✕ 1000) + (1 ✕ 100) + (2 ✕ 10) + (6 ✕ 1)
(7 ✕ 100000) + (3 ✕ 10000) + (5 ✕ 1000) + (2 ✕ 10) + (6 ✕ 1)
(7 ✕ 100000) + (3 ✕ 10000) + (4 ✕ 1000) + (9 ✕ 100) + (2 ✕ 10) + (6 ✕ 1)
(7 ✕ 100000) + (2 ✕ 10000) + (5 ✕ 1000) + (2 ✕ 10) + (6 ✕ 1)
Question
2
2.
The value of 20 − 4 − 10 − 1 is
8
5
6
3
4
Question
3
3.
The value of 16 − 11 − 4 is
2
(-2)
0
1
3
Question
4
4.
Find the place value of 7 in 4,97,685
7,000
700
70
70,000
7,00,000
Question
5
5.
Sort the following integers in ascending order
-1 -12 -11 10 5 20
-12 -11 -1 5 10 20
-11 10 5 20 -12 -1
-1 -12 -11 10 20 5
-11 -12 -1 10 20 5
-1 -12 10 20 -11 5
Question
6
6.
Find the difference in place value of 4 in 8,291,434
395
396
397
394
398
Question
7
7.
Sort the following integers in descending order
20 -43 18 8 9 35
9 20 8 18 35 -43
8 -43 35 20 9 18
8 35 18 20 -43 9
8 18 35 9 -43 20
35 20 18 9 8 -43
Question
8
8.
The value of 7 − 6 is
4
0
1
2
(-1)
Question
9
9.
Write the expanded form of the given number :
730,426
(7 ✕ 100000) + (2 ✕ 10000) + (9 ✕ 1000) + (4 ✕ 100) + (2 ✕ 10) + (6 ✕ 1)
(7 ✕ 100000) + (3 ✕ 10000) + (4 ✕ 100) + (2 ✕ 10) + (6 ✕ 1)
(7 ✕ 100000) + (4 ✕ 10000) + (4 ✕ 100) + (2 ✕ 10) + (6 ✕ 1)
(7 ✕ 100000) + (3 ✕ 10000) + (3 ✕ 100) + (2 ✕ 10) + (6 ✕ 1)
(7 ✕ 100000) + (3 ✕ 10000) + (1 ✕ 1000) + (4 ✕ 100) + (2 ✕ 10) + (6 ✕ 1)
Question
10
10.
The value of 17 − 14 + 2 + 13 is
19
21
17
16
18
EduSahara™ Logout
Are you sure you want to logout.
EduSahara™ Login
Please login to access the assignments
Username:
Password: